1 | F ALEVINES | 00:05'44,71 | 349 | EVA CID GUEDE | PORRI?O |
---|---|---|---|---|---|
2 | F ALEVINES | 00:05'54,54 | 780 | MONICA RODRIGUEZ ALVAREZ | VIGO |
3 | F ALEVINES | 00:05'58,49 | 402 | ANGELA GONZALEZ FERNANDEZ | CAMOS |
4 | F ALEVINES | 00:06'10,91 | 407 | CARLA CABRERA ALONSO | NIGRAN |
5 | F ALEVINES | 00:06'19,42 | 779 | ANGELA GIL MARTINEZ | VIGO |
6 | F ALEVINES | 00:06'24,69 | 2251 | MARIA CAAMA?O RAMA | MUROS |
7 | F ALEVINES | 00:06'46,22 | 1909 | MARIA VALENCIA RODRIGUEZ | OURENSE |
8 | F ALEVINES | 00:07'00,01 | 1430 | TERESA FERNANDEZ BIELZA | MADRID |
9 | F ALEVINES | 00:07'01,71 | 778 | ALBA RODRIGUEZ LLOVES | VIGO |
10 | F ALEVINES | 00:07'07,86 | 677 | LAURA BALI?A CORTI?AS | MONFORTE DE LEMOS |
11 | F ALEVINES | 00:07'22,75 | 1485 | BEATRIZ GOMEZ | |
12 | F ALEVINES | 00:07'24,95 | 1927 | REBECA MARULI ALDAZ | BAYONA |
13 | F ALEVINES | 00:07'27,97 | 632 | LAURA PASCUAL BLACH | BAYONA |
14 | F ALEVINES | 00:07'29,40 | 1555 | LUCIA SANCHEZ ALVAREZ | OVIEDO |
15 | F ALEVINES | 00:07'31,98 | 2208 | ELSA OLMEDO GARCIA | VIGO |
16 | F ALEVINES | 00:07'33,57 | 2207 | BRUNA SOTO FERNANDEZ CERVERA | VIGO |
17 | F ALEVINES | 00:07'35,33 | 1378 | NATALIA DEVICENTE BIELZA | MADRID |
18 | F ALEVINES | 00:07'36,87 | 1382 | SARA BIELZA GENERELO | MADRID |
19 | F ALEVINES | 00:07'39,12 | 1055 | PALOMA PEREZ LOPEZ | VALLADOLID |
20 | F ALEVINES | 00:07'40,71 | 1916 | MARIA ALZUETA GARCIA | BAYONA |
21 | F ALEVINES | 00:07'42,74 | 2197 | MARTA MU?OZ GONZALEZ | OURENSE |
22 | F ALEVINES | 00:07'44,99 | 1837 | SARA BRA?A CAMPOS | VIGO |
23 | F ALEVINES | 00:07'46,53 | 2252 | NATALIA MONTES ROMERO | MUROS |
24 | F ALEVINES | 00:07'49,55 | 1383 | LUCIA BIELZA GENERELO | MADRID |
25 | F ALEVINES | 00:07'50,82 | 2240 | ANDREA LOPEZ RUA | VIGO |
26 | F ALEVINES | 00:07'56,03 | 1895 | MARTA AREAN BARJA | OURENSE |
27 | F ALEVINES | 00:07'58,78 | 1781 | VERA BAZ VALENZUELA | |
28 | F ALEVINES | 00:08'00,43 | 684 | ARANTZA ALONSO MACIEL | CANTABRIA |
29 | F ALEVINES | 00:08'01,42 | 246 | LUCIA SANZ VILAR | MADRID |
30 | F ALEVINES | 00:08'02,41 | 1322 | ALBA FRANCISCO MINI?O | RAMALLOSA |
31 | F ALEVINES | 00:08'03,78 | 1838 | ANA SABUCEDO SERRANO | VIGO |
32 | F ALEVINES | 00:08'05,54 | 2209 | ANDREA ZACOME BOO | VIGO |
33 | F ALEVINES | 00:08'09,22 | 216 | RITA MARIA QUINTELA TIZON | BAYONA |
34 | F ALEVINES | 00:08'13,50 | 2141 | CLAUDIA CUELLAR HATTAM | MADRID |
35 | F ALEVINES | 00:08'16,96 | 1385 | MARIA BIELZA POZA | MADRID |
36 | F ALEVINES | 00:08'22,45 | 2135 | MARIA QUESADA CASTI?EIRA | MADRID |
37 | F ALEVINES | 00:08'24,82 | 1809 | MIKAELA LEYENDA SILVA | BAYONA |
38 | F ALEVINES | 00:08'26,85 | 1889 | ROXANA DIAZ BARRENA | MADRID |
39 | F ALEVINES | 00:08'28,06 | 1922 | CARLOTA QUINTANA REINALDO | VIGO |
40 | F ALEVINES | 00:08'29,54 | 1908 | ANA VALENCIA RODRIGUEZ | OURENSE |
41 | F ALEVINES | 00:08'32,18 | 2238 | ALBA PESTERA VALMASEDA | VIGO |
42 | F ALEVINES | 00:08'33,44 | 753 | LAURA FIGUEROA GARCIA | VIGO |
43 | F ALEVINES | 00:08'36,51 | 1830 | MARTA ARAUJO VILLANUEVA | RAMALLOSA |
44 | F ALEVINES | 00:08'42,67 | 364 | BEATRIZ NOVOA PEREZ | OURENSE |
45 | F ALEVINES | 00:08'46,13 | 247 | LARA MISA CASTRO | BAYONA |
46 | F ALEVINES | 00:08'47,94 | 665 | CRISTINA ALVAREZ FERNANDEZ | BAYONA |
47 | F ALEVINES | 00:08'59,42 | 114 | ANA DOMINGUEZ CEDEIRA | BAYONA |
48 | F ALEVINES | 00:09'01,51 | 1161 | ELENA GARCIA SUAREZ | SAN MIGUEL DE OIA |
49 | F ALEVINES | 00:09'02,66 | 1967 | MARIA PI?EDO SORIA | MADRID |
50 | F ALEVINES | 00:09'10,46 | 1701 | ALEXANDRA VICENTE SAN ROMAN | CORUJO |
51 | F ALEVINES | 00:09'12,55 | 1380 | ANA DEVICENTE BIELZA | MADRID |
52 | F ALEVINES | 00:09'13,81 | 963 | IRIA MARTIN GROBA | MADRID |
53 | F ALEVINES | 00:09'15,02 | 1414 | ANDREA VILA ALMUI?A | VIGO |
54 | F ALEVINES | 00:09'16,17 | 1056 | CRISTINA PEREZ LOPEZ | VALLADOLID |
55 | F ALEVINES | 00:09'21,88 | 1735 | MARIA FERREDAS PEREZ | BAYONA |
56 | F ALEVINES | 00:09'23,20 | 1628 | CRISTINA ROMERO BAEZ | SEVILLA |
57 | F ALEVINES | 01:09'31,42 | 257 | LARA GARCIA DIAZ | BAYONA |
ANDAR E CORRER
-1977
Dias
16 Hrs. 59 Min.